(Price Inclusive Of VAT)
SKU | : | OS8081 |
Brand | : | Xiaomi |
Model | : | Redmi 9 Dual SIM Global |
Color | : | Gray |
OS | : | Android |
Storage | : | 64GB |
Product Warranty | : | 12 Months [ More Details.. ] |
Xiaomi Redmi 9 Dual SIM 4GB RAM 64GB Storage 4G LTE, Grey - Global
Brand | Xiaomi |
Model Name | Redmi 9 Dual SIM |
Colour | Grey |
Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
Display | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) IPS LCD, 400 nits (typ) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Network | 4G LTE |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Battery Capacity | Li-Po 5020 mAh, non-removable Fast charging 18W |
Primary Camera |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
LED flash, HDR, panorama
Video: [email protected]
|
Secondary Camera |
|
Operating System | Android 10, MIUI 11 |
Charger Compatibility | Type C |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE
GPS: Yes, with A-GPS, GLONASS, BDS
NFC: Yes (market/region dependent)
Infrared port: Yes
Radio: Wireless FM radio (no wired headphones required)
USB: USB Type-C 2.0, USB On-The-Go
|
Audio |
Loudspeaker: Yes
3.5mm jack: Yes
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Other Features | Corning Gorilla Glass 3 |
Product Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Product Weight | 198 g (6.98 oz) |
Product Description |
|
0 reviews , be the first one.