(Price Inclusive Of VAT)
Easy Installment Plans with 0% Interest. Pay BHD 22.50 Now,
Rest pay later Learn
more
SKU | : | OW6003 |
Brand | : | Vivo |
Model | : | Y51 Dual SIM |
Color | : | Blue |
OS | : | Android |
Storage | : | 128GB |
Product Warranty | : | 12 Months [ More Details.. ] |
Vivo Y51 Dual SIM, 8GB RAM 128GB Storage 4G LTE, Titanium Sapphire
Brand | Vivo |
Model Name | Y51 Dual SIM |
Colour | Titanium Sapphire |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Display | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) IPS LCD |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Network | 4G LTE |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Battery Capacity | Li-Po 5000 mAh, non-removable Fast charging 18W, 70% in 67 min |
Primary Camera |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro)
LED flash, HDR, panorama
Video: [email protected], [email protected], gyro-EIS
|
Secondary Camera |
|
Operating System | Android 11, Funtouch 11 |
Charger Compatibility | microUSB 2.0 |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC: No
Radio: FM radio
USB: USB Type-C 2.0, USB On-The-Go
|
Audio |
Loudspeaker: Yes
3.5mm jack: Yes
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Product Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
Product Weight | 188 g (6.63 oz) |
Product Description |
|