(Price Inclusive Of VAT)
SKU | : | OS3190 |
Brand | : | Samsung |
Model | : | Galaxy Note 10plus 5G |
Color | : | Black |
OS | : | Android |
Storage | : | 256GB |
Samsung Galaxy Note 10plus Dual Sim 12GB RAM, 256GB Storage, Aura Black- 5G
Brand | Samsung |
Model Name | Galaxy Note 10plus |
Colour | Aura Black |
RAM | 12GB |
Storage | 256GB |
Display | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) Dynamic AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Network | 5G |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Battery Capacity |
Non-removable Li-Ion 4300 mAh battery |
Primary Camera |
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video
0.3 MP, TOF 3D, (depth)
LED flash, auto-HDR, panorama
Video: [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS
|
Secondary Camera |
10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF
Dual video call, Auto-HDR
Video: [email protected]
|
Operating System | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Charger Compatibility | USB Power Delivery 3.0 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Product Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Product Weight | 196 g (6.91 oz) |
Box also includes | S-Pen, non-removable battery included, earphones, travel adapter, USB cable and user manual |
Product Description |
|
0 reviews , be the first one.