(Price Inclusive Of VAT)
Easy Installment Plans with 0% Interest. Pay BHD 32.48 Now,
Rest pay later Learn
more
SKU | : | OW1322 |
Brand | : | OnePlus |
Color | : | Black |
OS | : | Android |
Storage | : | 128GB |
Product Warranty | : | 12 Months [ More Details.. ] |
OnePlus Nord N10 Dual SIM 6GB RAM 128GB 5G, Midnight Ice
Brand | OnePlus |
Model Name | Nord N10 Dual Sim |
Colour | Midnight Ice |
Material | Glass front, plastic frame |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC |
Display | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) IPS LCD, 90Hz |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Network | 5G |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Battery Capacity | Li-Po 4300 mAh, non-removable Fast charging 30W |
Primary Camera |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF
8 MP, f/2.3, 119˚ (ultrawide)
2 MP, f/2.4, (depth)
2 MP, f/2.4, (macro)
LED flash, HDR, panorama
Video: [email protected], [email protected]/60/120fps; gyro-EIS
|
Secondary Camera |
|
Operating System | Android 10, OxygenOS 10.5 |
Charger Compatibility | USB Type-C 2.0 |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.1, A2DP, LE
GPS: Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS
NFC: Yes
Radio: Unspecified
USB: USB Type-C 2.0, USB On-The-Go
|
Audio |
Loudspeaker: Yes, with dual speakers
3.5mm jack: Yes
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Protection and Other Features | Corning Gorilla Glass 3 |
5G Chipset | Qualcomm® Snapdragon™ 690 5G mobile platform |
CPU | Qualcomm® Snapdragon™ 690 |
GPU | Adreno 619L |
Product Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Product Weight | 190 g (6.70 oz) |
Product Description |
|