(Price Inclusive Of VAT)
كود المنتج | : | OS8062 |
ماركة | : | Xiaomi |
نظام التشغيل | : | Android |
ضمان المنتج | : | [ المزيد من التفاصيل ] 12 Months |
الدفع عند الاستلام
شحن خلال 2_3 ايام العمل .
You can be ease that purchased product is 100% Genuine
Your data is always protected
Free returns on eligible items so you can shop with ease
Xiaomi Poco F2 Pro Dual Sim 8GB RAM 256GB Storage 5G, White
Brand | Xiaomi |
Model Name | Poco F2 Pro |
Colour | White |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
Display | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Network | 5G |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Battery Capacity | Non-removable Li-Po 4700 mAh battery Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
Primary Camera |
64 MP, f/1.9, 26mm (wide)
5 MP, f/2.2, 50mm (telephoto macro), AF
13 MP, f/2.4, 123˚ (ultrawide)
2 MP, f/2.4, (depth)
Dual-LED dual-tone flash, HDR, panorama
Video: [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS
|
Secondary Camera |
|
Operating System | Android 10, MIUI 11 |
Charger Compatibility | Type C |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.1, A2DP, LE, aptX HD, aptX Adaptive
GPS: Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS
NFC: Yes
Infrared port: Yes
Radio: No
USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Product Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Product Weight | 219 g (7.72 oz) |
Product Description |
|
0 اعادة النظر , كن الاول .