(Price Inclusive Of VAT)
كود المنتج | : | OW6040 |
ماركة | : | Xiaomi |
الموديل | : | Poco C3 Dual SIM |
اللون | : | Black |
نظام التشغيل | : | Android |
سعة التخزين | : | 64GB |
ضمان المنتج | : | [ المزيد من التفاصيل ] 12 Months |
الدفع عند الاستلام
شحن خلال 2_3 ايام العمل .
You can be ease that purchased product is 100% Genuine
Your data is always protected
Free returns on eligible items so you can shop with ease
Xiaomi Poco C3 Dual SIM, 4GB RAM 64GB Storage 4G LTE, Matte Black
Brand | Xiaomi |
Model Name | Poco C3 Dual SIM |
Colour | Matte Black |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
Display | 6.43 inches, 102.1 cm2 (~80.3% screen-to-body ratio) IPS LCD, 400 nits (typ) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Network | 4G LTE |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Battery Capacity | Li-Po 5000 mAh, non-removable Charging 10W |
Primary Camera |
13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
LED flash, HDR
Video: [email protected]
|
Secondary Camera |
|
Operating System | Android 10, MIUI 12 |
Charger Compatibility | Type-C 2.0 |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE
GPS: Yes, with A-GPS, GLONASS, BDS
NFC: No
Radio: FM radio
USB: microUSB 2.0, USB On-The-Go
|
Audio |
Loudspeaker: Yes, with dual speakers
3.5mm jack: Yes
|
Sensors | Accelerometer, proximity |
Chipset | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Other Features | Panda Glass |
Product Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
Product Weight | 194 g (6.84 oz) |
Product Description |
|
0 اعادة النظر , كن الاول .