اعرض الحقيبه
0أهلاً بك ضيفنا
سـجّـل الأن(Price Inclusive Of VAT)
Payment Options
كود المنتج | : | OO2270 |
ماركة | : | Apple |
الموديل | : | iphone 11 Pro Max With FT |
اللون | : | Green |
نظام التشغيل | : | iOS |
سعة التخزين | : | 256GB |
ضمان المنتج | : | [ المزيد من التفاصيل ] 12 Months |
الدفع عند الاستلام
شحن خلال 2_3 ايام العمل .
يمكنك تمييز جودة منتجاتنا بسهولة كونها أصلية 100%
بياناتك دائماً محميّة
إرجاع مجاني لتتمكن من التسوّق بسهولة تامّة
Apple iPhone 11 Pro Max With FaceTime Midnight Green 256GB 4G LTE
Brand | Apple |
Model Name | iPhone 11 Pro Max With FaceTime |
Colour | Midnight Green |
RAM | 4GB |
Storage | 256GB |
Display | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) Super Retina XDR OLED capacitive touchscreen, 16M colors |
Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Network | 4G LTE |
SIM Count | Dual SIM |
SIM Type | Nano Sim and eSIM |
Battery Capacity | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) Fast charging 18W, 50% in 30 min |
Primary Camera |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.4, 13mm (ultrawide)
Quad-LED dual-tone flash, HDR (photo/panorama)
Video: [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.
|
Secondary Camera |
12 MP, f/2.2, 23mm (wide)
SL 3D, (depth/biometrics sensor)
HDR
Video: [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS
|
Operating System | iOS 13, upgradable to iOS 13.5 |
Charger Compatibility | USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
Processor | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Product Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Product Weight | 226 g (7.97 oz) |
Product Description |
|
0 اعادة النظر , كن الاول .